Earn passive Cardano Ada crypto currency by staking your crypto instead of mining. Compound rewards every epoch (5 days) for making blocks.
Staking (proof of stake) vs Mining (proof of work)
What is Staking?
Our stake pool's ROS
What is Saturation?
$Ada Price tracking on rewards days *updated monthly | |||
---|---|---|---|
Currency | Date | Epoch Disbursed | Closing Price (USD) |
ADA | 9/22/2020 | 219 | $0.08 |
ADA | 9/17/2020 | 218 | $0.09 |
ADA | 9/12/2020 | 217 | $0.10 |
ADA | 9/7/2020 | 216 | $0.09 |
ADA | 9/2/2020 | 215 | $0.12 |
ADA | 8/28/2020 | 214 | $0.11 |
ADA | 8/23/2020 | 213 | $0.12 |
Sources cross referenced: | |||
https://www.coingecko.com | |||
https://coinmarketcap.com | |||
https://nomics.com | |||
https://www.coindesk.com |
Delegation takes two epochs to process. Block rewards also take another two epochs to process.
Let us know if you have any questions about our stake pool. You can connect directly with us on our:
Telegram Channel
Twitter feed
Send us an email to joeystakepool@gmail.com
and we'll get back to you within 48 hours.
Checkout our YouTube channel to see our content.
Here's our main website.